Cluster Queues/Partitions
HPC Phase I
Use jqueues
to view cluster queue information and node statuses
Queue Name | Resource Type | Priority | Price | User Quota | Default Job Runtime |
---|---|---|---|---|---|
normal | CPU Node | Shared (Low) | 0.02 CNY/core/hour | 7 days | |
gpu | GPU (A30) Node | Shared (Low) | 0.02 CNY/core/hour 1.6 CNY/card/hour | 7 days | |
lmem | Large Memory Node | Shared (Low) | 0.02 CNY/core/hour | 7 days |
HPC Phase II
CPU Resource Pool Queues
Queue Name | Priority | Price | Resource Limit | Default Job Runtime Limit | Single Unit Specification of Resources | ||
---|---|---|---|---|---|---|---|
CPU Specification | Memory Specification | Data Disk Specification | |||||
i64m512u | Shared (Low) | 0.02 CNY/core/hour | 1024 cores | 7 days | 2 * Intel(R) Xeon(R) Platinum 8358P CPU 32C @ 2.60GHz | 512GB | / |
i64m512ue | Exclusive (Medium) | 0.04 CNY/core/hour | 1024 cores | ||||
emergency_cpu | Emergency (High) | 0.06 CNY/core/hour | 512 cores | ||||
long_cpu | Shared (Low) | 0.02 CNY/core/hour | 1024 cores | 14 days | |||
i64m512r | Shared (Low) | 0.02 CNY/core/hour | 128 cores | 7 days | 2 * Intel(R) Xeon(R) Platinum 8358P CPU 32C @ 2.60GHz | 512GB | 6 * 1.92TB |
i64m512re | Exclusive (Medium) | 0.04 CNY/core/hour | 128 cores | ||||
a128m512u | Shared (Low) | 0.02 CNY/core/hour | 256 cores | 7 days | 2 * AMD EPYC 7763 64-Core Processor 2450 64C @ 2.45GHz | 512GB | / |
a128m512ue | Exclusive (Medium) | 0.04 CNY/core/hour | 128 cores |
GPU Resource Pool Queues
Queue Name | Priority | Price | Resource Limit | Default Job Runtime Limit | Single Unit Specification of Resources | |||
---|---|---|---|---|---|---|---|---|
CPU Specification | GPU Specification | Memory Specification | Data Disk Specification | |||||
i64m1tga800u | Shared (Low) | 0.02 CNY/core/hour 1.6 RBM/card/hour | 128 cores, 16 GPUs | 7 days | 2 * Intel(R) Xeon(R) Platinum 8358P CPU 32C @ 2.60GHz | 8 * NVIDIA A800-SXM4-80GB | 1024GB | 6 * 1.92TB (Some Nodes) |
i64m1tga800ue | Exclusive (Medium) | 0.04 CNY/core/hour 2.5 RBM/card/hour | 64 cores, 8 GPUs | |||||
emergency_gpu | Emergency (High) | 0.06 CNY/core/hour 4.0 RBM/card/hour | 64 cores, 8 GPUs | |||||
long_gpu | Shared (Low) | 0.02 CNY/core/hour 1.6 RBM/card/hour | 128 cores, 16 GPUs | 14 days | ||||
i64m1tga40u | Shared (Low) | 0.02 CNY/core/hour 0.5 RBM/card/hour | 128 cores, 16 GPUs | 7 days | 2 * Intel(R) Xeon(R) Platinum 8358P CPU 32C @ 2.60GHz | 8 * NVIDIA A40-48GB | 1024GB | / |
i64m1tga40ue | Exclusive (Medium) | 0.04 CNY/core/hour 1.0 RBM/card/hour | 64 cores, 8 GPUs | |||||
emergency_gpua40 | Emergency (High) | 0.06 CNY/core/hour 1.5 RBM/card/hour | 64 cores, 8 GPUs |
Large Memory Resource Pool Queues
Queue Name | Priority | Price | Resource Limit | Default Job Runtime Limit | Single Unit Specification of Resources | |||
---|---|---|---|---|---|---|---|---|
CPU Specification | Memory Specification | Data Disk Specification | ||||||
i96m3tu | Shared (Low) | 0.02 CNY/core/hour | 192 cores | 7 days | 4 * Intel(R) Xeon(R) Gold 6348H CPU 24C @ 2.30GHz | 3TB | / | |
i96m3tue | Exclusive (Medium) | 0.04 CNY/core/hour | 192 cores |
Debug Queues
info
Debug queues are free only for code debuging.
Queue Name | Priority | Price | Resource Limit | Default Job Runtime Limit | Single Unit Specification of Resources | |||
---|---|---|---|---|---|---|---|---|
CPU Specification | GPU Specification | Memory Specification | Data Disk Specification | |||||
debug | / | Free | 16 cores, 2 GPU | 0.5 hours | 2 * Intel(R) Xeon(R) Platinum 8358P CPU 32C @ 2.60GHz | 8 * NVIDIA A40*48GB | 512GB | / |
2 * Intel(R) Xeon(R) Platinum 8358P CPU 32C @ 2.60GHz | / | 512GB | / | |||||
2 * AMD EPYC 7763 64-Core Processor 2450 64C @ 2.45GHz | / | 512GB | / |
Job Extension
Users can extend the job runtime in the page job list (Only one extension is allowed, and it should not exceed 7 days)